Purchase Details

$
%
$

Mortgage Details

$
Years
%
$

Projected Income

$
%
$
%

Purchase Costs

$

Monthly Costs

$
$
$
$
$
$
$
$
$
$
$
%

Results - ROI Table

Year 1 Year 5 Year 10 Year 15
Property Value 364,000.00 425,828.52 518,085.50 630,330.23
Mortgage 274,056.08 248,481.48 212,051.19 169,943.70
Equity 89,943.92 177,347.04 306,034.31 460,386.52
Cash Flow 5,214.72 29,991.12 70,381.56 122,253.84
Profit 25,158.64 137,338.16 306,415.87 512,640.37
To Date Cash ROI % 7.4% 42.8% 100.5% 174.6%
To Date Total ROI % 35.9% 196.2% 437.7% 732.3%
Yearly ROI % 35.9% 39.2% 43.8% 48.8%

Monthly Balance Sheet

1,165.44
0.00
1,165.44
1,600.00

434.56
1,166.67
488.78
2,090.01

First Year Balance Sheet

13,985.33
0.00
13,985.33
19,200.00

5,214.72
14,000.00
5,943.92
25,158.64
RESET NUMBERS